Storage & trucking clash model
Weekly hour-by-hour simulation of the reception site. Four stores interact: the reception hall, dedicated liquid storage, the shared pool and the soup tanks. When one fills, the TMA line throttles.
Soup produced
1,810t/week
94.1 kt/yr annualised
Soup trucked out
1,494.5t/week
TMA running hours
90.9h/week
41.1 h lost to shift changes, breaks, cleaning and tipping
Clash hours
65h/week
23 h starved · peak soup stock 315.5 m3
Stock profile
Stock levels across the week. A flat-topped soup curve means the tanks are full and the line is throttled.
Logistics levers
Clash log
Every hour where a store limit changed what the plant could do.
| Hour | Clash | Soup m3 | Hall t | Liquid m3 |
|---|---|---|---|---|
| Mon 02:00 | Reception hall starved — no solid feed for the TMA | 28 | 0 | 0 |
| Mon 03:00 | Reception hall starved — no solid feed for the TMA | 28 | 0 | 0 |
| Mon 04:00 | Reception hall starved — no solid feed for the TMA | 28 | 0 | 0 |
| Mon 05:00 | Reception hall starved — no solid feed for the TMA | 28 | 0 | 0 |
| Tue 01:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 174 |
| Tue 02:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 174 |
| Tue 03:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 174 |
| Tue 04:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 174 |
| Tue 05:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 174 |
| Wed 01:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 348 |
| Wed 02:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 348 |
| Wed 03:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 348 |
| Wed 04:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 348 |
| Wed 05:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 348 |
| Wed 06:00 | Liquid storage full — liquid deliveries turned away | 149.6 | 12 | 346.5 |
| Wed 07:00 | Liquid storage full — liquid deliveries turned away | 138.3 | 17.7 | 342.6 |
| Wed 08:00 | Liquid storage full — liquid deliveries turned away | 126.9 | 23.4 | 353.9 |
| Wed 09:00 | Liquid storage full — liquid deliveries turned away | 115.5 | 29.1 | 365.3 |
| Wed 10:00 | Liquid storage full — liquid deliveries turned away | 104.1 | 34.8 | 376.7 |
| Wed 11:00 | Liquid storage full — liquid deliveries turned away | 80.5 | 46.6 | 394.2 |
| Wed 12:00 | Liquid storage full — liquid deliveries turned away | 69.1 | 52.3 | 411.7 |
| Wed 13:00 | Liquid storage full — liquid deliveries turned away | 57.8 | 58 | 423.1 |
| Wed 14:00 | Liquid storage full — liquid deliveries turned away | 46.4 | 63.7 | 434.4 |
| Wed 15:00 | Liquid storage full — liquid deliveries turned away | 35 | 69.3 | 445.8 |
| Wed 16:00 | Liquid storage full — liquid deliveries turned away | 23.6 | 75 | 457.2 |
| Wed 17:00 | Liquid storage full — liquid deliveries turned away | 0 | 86.8 | 474.7 |
| Thu 01:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 387.8 |
| Thu 02:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 387.8 |
| Thu 03:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 387.8 |
| Thu 04:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 387.8 |
| Thu 05:00 | Reception hall starved — no solid feed for the TMA | 173.7 | 0 | 387.8 |
| Thu 06:00 | Liquid storage full — liquid deliveries turned away | 149.6 | 12 | 386.4 |
| Thu 07:00 | Liquid storage full — liquid deliveries turned away | 138.3 | 17.7 | 378.6 |
| Thu 08:00 | Liquid storage full — liquid deliveries turned away | 126.9 | 23.4 | 370.8 |
| Thu 09:00 | Liquid storage full — liquid deliveries turned away | 115.5 | 29.1 | 365.3 |
| Thu 10:00 | Liquid storage full — liquid deliveries turned away | 104.1 | 34.8 | 376.7 |
| Thu 11:00 | Liquid storage full — liquid deliveries turned away | 80.5 | 46.6 | 394.2 |
| Thu 12:00 | Liquid storage full — liquid deliveries turned away | 69.1 | 52.3 | 411.7 |
| Thu 13:00 | Liquid storage full — liquid deliveries turned away | 57.8 | 58 | 423.1 |
| Thu 14:00 | Liquid storage full — liquid deliveries turned away | 46.4 | 63.7 | 434.4 |
